INNOLUX Colour matching cabinet will show your true colour. We guarantee that it offers a standardised viewing environment for visual colour evaluation leading to faster and accurate colour decisions at your end.INNOLUX STNANDARD CABINET HAS FOLLOWING LIGHT SOURCES :
| Light Source | Type of Light | Length | Watt | Colour Temperature | |
| 1 | D – 65 | Artificial Daylight | 2 Ft. | 18 W | 6500 degree K |
| 2 | TL – 84 | Fluorescent Light- Pont of Sale Light | 2 Ft. | 18 W | 4000 degree K |
| 3 | Tungsten Filament | Incandescent Light | - | 60 W Bulb | 2300 degree K- 2800 degree K |
| 4 | CWF | Cool White FluorescentOffice Lighting | 2 Ft. | 18 W | 4150 degree K |
| 5 | UV | Ultra Violet Light | 2 Ft. | 18 W | - |
OPTIONAL LIGHT SOURCES :
| 1 | D – 75 | - | Daylight | - | (2 Ft., 18 W) |
| 2 | UL – 30 | - | Fluorescent | - | (2 Ft., 18 W) |
| 3 | TL – 83 | - | Fluorescent | - | (1 Ft./2 Ft., 18 W) |
| 4 | Tungsten Halogen | - | Incandescent | - | 75 W |
POWER – 230 V, 50 Hz, Single Phase.
OUTER DIMENSION
| Length | - | 670 mm. |
| Width | - | 530 mm. |
| Height | - | 630 mm. |
| Weight | - | 30 kg. |
PAINT : Inside of Cabinet is Painted With Neutral Grey and outside with metallic green.
FEATURES :
SINCE OUR POLICY IS OF CONTINIOUS DEVELOPMENT AND IMPROVEMENT, ALL TECHNICAL DATA / SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.




